BTC Should be within the MAX Range of $20,700.00 Minimum Range of $19,090 as per Data Analysis.
Position Details :
Short BTC Call Option $ 21,000.00 for $ 5.00
Short BTC Put Option $18,700.00 for $ 4.50
| Daily | Daily | Weekly | Monthly | Weekly | Monthly | Monthly |
Expiry | 19-Sep-2022 | 20-Sep-2022 | 23-Sep-2022 | 30-Sep-2022 | 7-Oct-2022 | 28-Oct-2022 | 25-Nov-2022 |
ATM | $19,900.00 | $19,900.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 | $20,000.00 |
Call | $234.00 | $351.00 | $593.00 | $912.00 | $1,116.00 | $1,714.00 | $2,300.00 |
Put | $171.00 | $278.00 | $620.00 | $950.00 | $1,125.00 | $1,715.00 | $2,320.00 |
Sigma | $405.00 | $629.00 | $1,213.00 | $1,862.00 | $2,241.00 | $3,429.00 | $4,620.00 |
1-Sigma | $20,305.00 | $20,529.00 | $21,213.00 | $21,862.00 | $22,241.00 | $23,429.00 | $24,620.00 |
$19,495.00 | $19,271.00 | $18,787.00 | $18,138.00 | $17,759.00 | $16,571.00 | $15,380.00 |
2-Sigma | $20,710.00 | $21,158.00 | $22,426.00 | $23,724.00 | $24,482.00 | $26,858.00 | $29,240.00 |
$19,090.00 | $18,642.00 | $17,574.00 | $16,276.00 | $15,518.00 | $13,142.00 | $10,760.00 |
Move Contract Details to be updated at the Contract Expiry Timings 1730 IST
Date | 18-Sep-2022 | 19-Sep-2022 |
BTC Move | $19,800.00 | $19,900.00 |
Open | $269.00 | $394.00 |
High | $435.00 | |
Low | $83.00 | |
Close | $113.50 | |
BTC Close Price | $19,913.50 | |
| | |
ETH Move | $1,420.00 | $1,430.00 |
Open | $42.70 | $44.00 |
High | $60.60 | |
Low | $10.90 | |
Close | $13.70 | |
ETH Close Price | $1,433.70 |
Disclaimer : Please take Short Positions at your Own Risk
Crypto Options are Highly Volatile Product, kindly take the
positions based on your own risk assessments ONLY
Comments
Post a Comment